Fees from 1st September 2008 to 31st August 2009
|
| First Calendar Month |
| Standard Single | £366.29 |
| Large Single | £396.30 |
| Double Room (single occupancy) | £461.64 |
| Double Room (double occupancy) | £532.28 |
| Two Bedroom Flat | £638.23 |
|
| Subsequent Calendar Months |
| Standard Single | £325.50 |
| Large Single | £351.35 |
| Double Room (single occupancy) | £407.63 |
| Double Room (double occupancy) | £468.47 |
| Two Bedroom Flat | £559.72 |
|
| Deposit |
| Room | £250 |
| Flat | One Month's Rent in Advance |